| 
					
						White Niggamage | 
				
|---|---|
| Sex | Female | 
| Level | 21 | 
| Vocation | Sorcerer | 
| Last Login | 15 September 2025 (17:15) | 
| Status | offline | 
| Created | 14 September 2025 (11:27) | 
							 
										265 
										542 
																					 
											 
											 
											 
											 
											 
											 
											630  
										118,638
										21
										265
										542
										100
										630
										1092:25
										31
										10
										10
										10
										10
										10
										19
										10
									 | 
					|
| Death List | |
|---|---|
| 14 September 2025 (19:07) | Killed at level 18 by a renegade knight (soloed) | 
| 14 September 2025 (13:31) | Killed at level 8 by a war wolf (soloed) | 
| Name: | Level: | Vocation: | Last login: | Status: | 
|---|---|---|---|---|
| Profesorek Here | 5 | Sorcerer | 14 September 2025 (22:58) | offline | 
| Bialkooo The Legend | 5 | Paladin | 14 September 2025 (21:47) | offline | 
Address: 82.153.205.129/White Niggamage